Thursday, June 8, 2000 |
8:40 a.m. | 26th Avenue, San Francisco | 0 |
11:10 | Woodside Store | 28.34 |
11:44 | El Camino at Sand Hill, Palo Alto | 35.00 |
1:00 p.m. | Marshlands Road at Thornton Avenue, Fremont | 45.15 |
1:35 | Niles Canyon Rd at Mission Blvd, Fremont | 52.50 |
2:34 | Water Temple Gate, at Niles Canyon Rd & Pleasanton-Sunol Rd, Sunol | 59.46 |
2:54 | Cross beneath 680 fwy on Sunol Vlvd, Pleasanton | 63.20 |
3:30 | Livermore Safeway on First Street | 70.62 |
5:00 | Greenville Rd. at Altamont Pass Rd | 78.10 |
5:48 | Grant Line Rd. at Byron Rd., Tracy | 91.63 |
6:15 | Lammers Road at Tracy Blvd, Tracy | 96.60 |
6:30 | Tracy Blvd at Howard Rd | 100.90 |
7:18 | Mathews Rd at El Dorado St., Stockton | 112.06 |
9:00 | Cozy Motel, Stockton | 122.40 |
| Remove 2.7 miles for diversions | 119.70 |
Friday, June 9, 2000 |
6 a.m. | Cozy Motel, Stockton | 119.70 |
7:20 | Lockeford, Hwy 88 | 136.16 |
10:12 | 104-88 junctin | 160.60 |
10:45 | Jackson Safeway | 164.27 |
11:20 | 49-88 junction, Jackson | 164.30 |
2:55 p.m. | 4000 ft, Hwy 88 | 186.78 |
3:45 | Omo Ranch Rd, Hwy 88 | 191.50 |
4 | Cook's Station, 5000 feet, Hwy 88 | 192.09 |
5:05 | Hams Station, Hwy 88 | 195.86 |
5:42 | 6000 feet, Hwy 88 | 198.41 |
8:15 | Kay's Resort picnic ground on Silver Lake, Hwy 88 | 216.52 |
Saturday, June 10, 2000 |
9 a.m. | Kay's Resort picnic ground, Silver Lake | 216.52 |
10 | Kirkwood Cafe | 223.15 |
11:30 | Carson Pass (Snowshoe Thompson summit, 8574 ft | 228.40 |
12:12 p.m. | Picketts Junction | 237.37 |
1:36 | Junction Hwy 89 & U.S. 50 | 248.65 |
1:46 | junction Pioneer Trail | 250.65 |
2:10 | junction Pioneer Trail & U.S. 50, So. Lake Tahoe | 259.00 |
Sunday, June 11, 2000 |
5:50 a.m. | Motel, Pioneer Trail, So. Lake Tahoe | 259.00 |
6:30 | The Y, U.S. 50 - State Hwy 89 junction | 264.56 |
9:26 | Tahoe City, turnoff to Truckee | 292.51 |
10:30 | Truckee, Hwy 89 & Donner Pass Rd | 306.65 |
3 p.m. | Sierraville | 334.13 |
3:44 | Sattley, Junction A-23 | 338.75 |
4:03 | junction Calpine Road | 342.65 |
4:55 | Junciton A-15 | 352.21 |
5:22 | Graeagle Store | 356.62 |
5:42 | Turnoff to Blairsden | 357.93 |
9:05 | Quincy (Mill Creek Road) | 380.52 |
Monday, June 12, 2000 |
7:45 a.m. | Quincy Safeway | 381.12 |
9:10 | Junction Hwy 70 & Hwy 89 | 392.65 |
9:57 | Crescent Mills Mt. Market & Crescent Hotel | 399.77 |
10:20 | Stampfli Lane | 400.62 |
10:40 | left to Greenville | 403.71 |
10:56 | Memorial to Trista Stepper | 405.19 |
11:10 | Site of Peter Lassen trading post, 1851 | 407.45 |
11:25 | Junction North Valley Road & Peeks Valley Rd. | 410.75 |
11:36 | Downtown Greenville | 412.17 |
1:26 p.m. | Canyon Dam store | 421.42 |
1:40 | P.G.& E. Picnic Area | 422.22 |
1:57 | Lake Almanor PG&E Campground, handpump H20 | 425.07 |
2:54 | Chester turnoff | 435.10 |
3:20 | Bodfish Bicycles | 438.00 |
Tuesday, June 13, 2000 |
6:50 a.m. | Antlers Motel, Quincy, Hwy 36 & Hwy 89 Jnctn | 443.8 |
7:54 | St. Bernard Lodge & 2 more restaurant/hostlerie | 451.82 |
8:06 | Junction Hwy 89 & Hwy 32 | 455.02 |
8:18 | Fire Mt. Store, cafe, lodge | 457.75 |
8:23 | Gurnsey Creek campsite | 459.42 |
8:50 | Child's Meadow (store, cafe, camp, showers, motel) | 462.70 |
10:28 | Morgan Summit (5753 ft) shelter, restrooms | 467.30 |
11:15 | Mt. Lassen Volcanic Nat'l Park entrance | 472.20 |
1:35 p.m. | Trailhead for Mt. Lassen Summit | 480.51 |
6:36 | Crags campground (closed, non-potable water) | 498.00 |
7:00 | Manzanita campground (24-hour showers at store) | 502.80 |
Wednesday, June 14, 2000 |
7 a.m. | depart Manzanita | 502.8 |
7:16 | Mt. Lassen N.V.P. toll booth | 503.38 |
7:20 | Junction, Hwy 44 & Hwy 89 | 504.02 |
8 | Vista piont picnic area -- good campsite no water | 512.47 |
8:30 | Rupe's | 517.22 |
10:05 | Doty Road, Fireside Village Restaurant & campgnd | 529.09 |
10:50 | Junction Hwy 89 & Hwy 299 | 539.79 |
11:24 | Burney Falls State Park (store, camping) | 545.72 |
2:55 | Junction, Hwy 89 & A19 | 557.76 |
4:00 | Bartle (bar, restaurant closes at 4 p.m.) | 571.04 |
5:29 | Fowlers & Lower Falls campground | 581.67 |
5:55 | McCloud Market | 587.37 |
7:15 | Snowman's Hill Summit (4478 feet) | 592.28 |
7:30 | End Hwy 89 at Junction Hwy 5 | 597.34 |
7:47 | Exit I-5 to Mott Road, Dunsmuir | 600.68 |
8:00 | Downtown Dunsmuir | 604.71 |
Thursday, June 15, 2000 |
8:30 a.m. | depart Castle Rock Inn | 605.80 |
9:10 | Castella Post Office | 612.14 |
12:25 p.m. | Pavement ends on A-25, just short of first summit | 623.66 |
? | Second A-25 summit | 637.53 |
5:00 | Hwy 3 at Ramshorn Road | 643.28 |
5:10 | Campground on Trinity River (with H20) | 646.53 |
Friday, June 16, 2000 |
7:15 a.m. | Depart Trinity River Campground | 646.53 |
8:00 | Yellow Jacket Cafe, Trinity Center | 656.67 |
| several campgrounds through next few miles | |
? | Last major summit before Weaverville | 676.71 |
12:05 | Weaverville, junction Hwy 3 & Hwy 299 | 686.35 |
2:30 | Junction Hwy 36 & Hwy 299 at Douglas City | 693.88 |
4:35 | Hayfork Summit (3654 feet) | 706.25 |
5:00 | Wildwood Road | 713.31 |
5:45 | Hayfork | 722.32 |
Saturday, June 17, 2000 |
6:50 a.m. | Campground, Trinity County Fairground, Hayfork | 722.32 |
8:40 | End Hwy 3, Junction Hwy 36 | 732.86 |
9:30 | Forest Glen Campground | 743.46 |
11:40 | South Fork summit (4077 ft) | 750.65 |
12:00 p.m. | Ruth turnoff (Mad River Rd) | 756.67 |
12:10 | Mad River | 757.65 |
12:49 | Back at Ruth Turnoff (Mad River Road) | 758.63 |
2:30 | Rtuh Marina cafe | 768.03 |
3:58 | Junction Ruth-Zenia Road | 776.18 |
4:07 | Ruth Store, Ruth | 777.51 |
4:21 | Back at junction, Ruth-Zenia Rd. | 778.76 |
4:50 | Pavement ends, climb begins | 778.76 |
5:47 | Summit (shortly pavement resumes) | 787.23 |
6:05 | Intersection Ruth-Zenia Rd & Van Duzen Rd. | 791.22 |
7:32 | Zenia | 803.16 |
8:48 | Intersection Zenia Bluff Rd & Alderpoint Rd. | 813.55 |
9:00 | Downtown Alderpoint | 816.18 |
Monday, June 18, 2000 |
6:10 a.m. | Depart Alderpoint | 816.18 |
7:00 | Intersection Harris Road | 821.18 |
9:03 | Junction Alderpoint Rd. & Bell Springs Rd. | 825.09 |
9:17 | Harris | 827.38 |
9:50 | New Harris | 830.87 |
10:12 | Junction Island Mt. Rd. (pavement ends) | 833.11 |
10:20 | Crawler sculpture | 833.11 |
12:00 noon | Nobel Springs (there is no Bell Springs, town of) | 839.54 |
1:45 | Junction Hwy 101 (pavement resumes) | 852.73 |
2:14 | Rattlesnake summit (1796 ft.) | 856.28 |
3:00 | Laytonville | 864.73 |
5:20 | Branscomb | 878.07 |
6:45 | Junction Hwy One | 891.00 |
8:30 | Ft. Bragg | 909.54 |
Monday, June 9, 2000 |
7:30 | Depart Ft. Bragg | 909.54 |
9:40 | Junction Hwy One & Hwy 128 | 930.41 |
11:54 | Booneville | 959.27 |
3:45 | Junction Hwy 128 & U.S. 101 | 986.47 |
7:15 | Healdsburg Safeway | 1005.57 |
8:20 | Junction, Westside Rd & River Rd. | 1018.28 |
8:45 | Schoolhouse Canyon campground (on River Rd) | 1020.06 |
Tuesday, June 20, 2000 |
6:10 a.m. | depart Schoolhouse Canyon | 1020.06 |
8:02 | Junction River road & Hwy One | 1035.85 |
9:10 | Diekmann's Bay Store, Bodega Bay | 1045.59 |
12:15 p.m. | The Marshall Store | 1068.62 |
1:20 | The Palace Mkt., Pt. Reyes Station | 1077.49 |
2:56 | Junction Nicasio Valley Rd & Sir Francis Drake Blvd. | 1091.84 |
3:22 | Bolinas-Fairfax Rd, Fairfax | 1097.03 |
5:24 | Gifuto Shoppu, Golden Gate Bridge toll plaza | 1114.39 |
6:15 | 2530 - 26th Avenue, San Francisco | 1120.47 |